Avocados are a unique fruit that uses a system called protogynous dichogamy. Where the flower opens as Female on one day, and then Male on the next day (Type A). Or the opposite (Type B)
We’ve gone ahead and put together a chart for you for easy reference, indicating the Variety, Flower Type, Parentage, USDA Zone, and Cold Hardiness (when the tree is mature)
As always, we welcome questions and look forward to GROWING TOGETHER!
| Variety | Flower Type | Parentage | USDA Zones | Cold Hardiness |
| Hass | A | Guatemalan | 9b – 11 | 30°F to 32°F |
| Gwen | A | Guatemalan | 9 – 10 | 30°F |
| Lamb Hass | A | Guatemalan | 9 – 11 | 30°F |
| Pinkerton | A | Guat./Mexican | 9 – 11 | 28°F to 30°F |
| Reed | A | Guatemalan | 10 – 11 | 30°F to 32°F |
| Mexicola | A | Mexican | 8 – 11 | 18°F to 20°F |
| Stewart | A | Mexican | 8b – 10 | 20°F |
| Gem | A | Guatemalan | 9 – 11 | 32°F |
| Choquette | A | West Indian/Guat. | 9b – 11 | 26°F to 28°F |
| Wurtz (Little Cado) | A | Hybrid (Dwarf) | 9 – 11 | 25°F |
| Brogdon | A | Mexican/West Ind. | 9 – 11 | 24°F |
| Fuerte | B | Guat./Mexican | 9 – 11 | 26°F to 28°F |
| Bacon | B | Mexican | 8b – 11 | 24°F to 26°F |
| Zutano | B | Mexican | 8b – 11 | 26°F |
| Sharwil | B | Guatemalan | 9b – 11 | 28°F to 32°F |
| Sir Prize | B | Mexican | 9 – 11 | 26°F |
| Ettinger | B | Mexican/Guat. | 9 – 11 | 26°F |
| Lula | B | West Indian/Guat. | 9b – 11 | 25°F |
| Joey | B | Mexican | 8 – 11 | 15°F to 18°F |
| Lila (Opal) | B | Mexican | 8 – 11 | 15°F to 18°F |
| Fantastic | B | Mexican | 8 – 11 | 15°F to 18°F |
| Nabal | B | Guatemalan | 10 – 11 | 28°F |






0 Comments